| SIZES (mm) | >| |< | FINISHES | |
| 1200x2800 | 6mm | BRU | - |
| 900x900 | 10mm | BRU | NAT |
| 600x900 | 10mm | BRU | - |
| 600x600 | 10mm | BRU | - |
| 300x600 | 10mm | BRU | - |
| 200x600 | 10mm | BRU | - |
| 300x300 | 10mm | BRU | - |
| 200x200 | 10mm | BRU | - |
| 900x900 NAT, BRU TUMBLED MIX | 10mm | BRU | NAT |
| 300x600 DEC | 10mm | BRU | - |
| 50x50x MOS on 300x300 MESH | 10mm | BRU | NAT |
| 70x900 SKIRTING | 10mm | BRU | - |
| 70x600 SKIRTING | 10mm | BRU | - |
| 340x900 STEPTREAD | 10mm | BRU | - |
| PTV Slider 96 (Wet) | N/A |
|---|---|
| PTV Slider 55 (Wet) | |
| LRV | - |
| Application | External floors, External wall, Internal floors, Internal walls |
| Shade Variation | V2 Moderate |
| Additional Info |