SIZES (mm) | >| |< | FINISHES | |
600x1200 | 10mm | NAT | AS |
900x900 | 10mm | NAT | - |
600x600 | 10mm | NAT | - |
300x600 | 10mm | NAT | - |
30x30 MOS on 300x300 MESH | 10mm | NAT | - |
330x1200x32x32 STAIRTREAD B | 10mm | NAT | - |
330x1200 STAIRTREAD A | 10mm | NAT | - |
330x1200x32x32 LEFT/RIGHT CORNER TILE | 10mm | NAT | - |
70x600 SKIRTING | 10mm | NAT | - |
46x900 SKIRTING | 10mm | NAT | - |
Slip Rating | AS (R11/C),NAT (R10) |
---|---|
LRV | 17 |
Application | EXTERNAL WALLS, INTERNAL FLOORS, INTERNAL WALLS, |
Shade Variation | V3 HIGH |
PTV | N/A |
Additional Info |