SIZES (mm) | >| |< | FINISHES | |||
600x1200 | 9.5mm | NAT | - | CHIS | - |
800x800 | 9.5mm | NAT | - | - | - |
800x800 THK | 20mm | - | - | - | THK |
400x800 | 9.5mm | NAT | - | - | - |
600x600 | 9.5mm | NAT | - | - | - |
300x600 | 9.5mm | NAT | - | - | - |
200x300 / 200x200 TUMBLED | 9.5mm | - | TUMB | - | - |
300x450 BLKMOS | 9.5mm | NAT | - | - | - |
300x600 BRKMOS | 9.5mm | NAT | - | - | - |
50x50 MOS on 300x300 MESH | 9.5mm | NAT | - | - | - |
PTV Wet Slider 96 | N/A |   |
---|---|
PTV Wet Slider 55 | |
LRV % | - |
Application | External floors | External wall | Internal floors | Internal walls |   |
Shade Variation | V3 High |
Additional Info |