SIZES (mm) | >| |< | FINISHES | ||
600x1200 | 9.5mm | NAT | - | CHIS |
800x800 | 9.5mm | NAT | - | - |
400x800 | 9.5mm | NAT | - | - |
600x600 | 9.5mm | NAT | - | - |
300x600 | 9.5mm | NAT | - | - |
200x300 / 200x200 TUMBLED | 9.5mm | - | TUMB | - |
300x450 BLKMOS | 9.5mm | NAT | - | - |
300x600 BRKMOS | 9.5mm | NAT | - | - |
50x50 MOS on 300x300 MESH | 9.5mm | NAT | - | - |
Slip Rating | CHIS (R10),NAT (R10),TUMBLED (R10) |
---|---|
LRV | - |
Application | EXTERNAL WALLS, INTERNAL FLOORS, INTERNAL WALLS, |
Shade Variation | V3 HIGH |
PTV | N/A |
Additional Info |