SIZES (mm) | >| |< | FINISHES | |
900x1800 | 10.5mm | NAT | - |
600x1200 | 9.5mm | NAT | - |
600x1200 | 20mm | - | THK |
900x900 | 9.5mm | NAT | - |
600x600 | 9.5mm | NAT | - |
300x600 | 9.5mm | NAT | - |
75x600 | 9.5mm | NAT | - |
50x50 MOS on 300x300 MESH | 9.5mm | NAT | - |
BLOCK MOS on 300x300 MESH | 9.5mm | NAT | - |
Slip Rating | NAT (R10),STR (R11/C),THK (R11) |
---|---|
LRV | - |
Application | EXTERNAL FLOORS, EXTERNAL WALLS, INTERNAL FLOORS, INTERNAL WALLS, |
Shade Variation | V3 HIGH |
PTV | N/A |
Additional Info |