SIZES (mm) | >| |< | FINISHES | |||
800x800 STUM | 10mm | NAT | LAP | - | - |
800x800 STUM-THK | 20mm | - | - | - | THK |
800x800 HTUM | 10mm | NAT | LAP | - | - |
300x800/500x800 HTUM | 10mm | - | LAP | - | - |
600x600 STUM | 10mm | NAT | LAP | AS | - |
600x600 HTUMB | 10mm | NAT | LAP | - | - |
600x600 STUM-THK | 20mm | - | - | - | THK |
202x304 HTUM-THK | 20mm | - | - | - | THK |
150x600 MOSBRK HTUM | 10mm | NAT | - | - | - |
203x203 STUM | 10mm | - | - | AS | - |
202x202 HTUM-THK | 20mm | - | - | - | THK |
200x200 STUM | 10mm | NAT | - | - | - |
MODMIX H-TUM 300x800, 500x800, 800x800, 600x600 | 10mm | NAT | LAP | - | - |
Slip Rating | AS (R11/C),LAP (-),NAT (R10),THK (R11/C) |
---|---|
LRV | - |
Application | EXTERNAL FLOORS, EXTERNAL WALLS, INTERNAL FLOORS, INTERNAL WALLS, |
Shade Variation | V3 HIGH |
PTV | N/A |
Additional Info |