SIZES (mm) | >| |< | FINISHES | |
1200x2800 | 6mm | - | LAP |
600x1200 | 8.8mm | Nat R10 ≥40 PTV | LAP |
600x600 | 8.8mm | Nat R10 ≥40 PTV | LAP |
300x600 | 8.8mm | Nat R10 ≥40 PTV | LAP |
50x50 mos on 300x300 mesh | 8.8mm | Nat R10 ≥40 PTV | - |
Stick mos on 300x600 | 8.8mm | Nat R10 ≥40 PTV | - |
Muretto 300x600 | 8.8mm | Nat R10 ≥40 PTV | - |
Slip Rating | NAT (R10) |
---|---|
LRV | |
Application | EXTERNAL WALLS, INTERNAL FLOORS, INTERNAL WALLS, |
Shade Variation | V4 EXTREME |
PTV | PTV≥ 36 |
Additional Info |
|