SIZES (mm) | >| |< | FINISHES | |
1200x1200 | 10mm | MATT | - |
600x1200 | 10mm | MATT | - |
900x900 | 10mm | MATT | - |
900x900 THK | 20mm | - | THK |
600x600 | 10mm | MATT | - |
300x600 | 10mm | MATT | - |
200x600 | 10mm | MATT | - |
100x600 | 10mm | MATT | - |
300x300 | 10mm | MATT | - |
150x150 | 10mm | MATT | - |
100x100 | 10mm | MATT | - |
50x50 MOS on 300x300 MESH | 10mm | MATT | - |
BRICK MOS on 300x600 MESH | 10mm | MATT | - |
PTV Wet Slider 96 | PTV≥ 36,  |
---|---|
PTV Wet Slider 55 | |
LRV % | 28 |
Application | External floors, External wall, Internal floors, Internal walls,  |
Shade Variation | V2 Moderate |
Additional Info | LRV and PTV values can vary batch to batch, please contact for advice. |