SIZES (mm) | >| |< | FINISHES |
600x600 | 10mm | NAT |
300x600 | 10mm | NAT |
100x600 | 10mm | NAT |
300x300 | 10mm | NAT |
100x300 | 10mm | NAT |
200x200 OCT | 10mm | NAT |
75x300 | 10mm | NAT |
75x150 | 10mm | NAT |
100x100 | 10mm | NAT |
75x75 | 10mm | NAT |
50x50 mos on 300x300 mesh | 10mm | NAT |
Slip Rating | |
---|---|
LRV | |
Application | EXTERNAL WALLS, INTERNAL FLOORS, INTERNAL WALLS, |
Shade Variation | V2 MODERATE |
PTV | PTV≥ 36 |
Additional Info |