SIZES (mm) | >| |< | FINISHES | |||
600x1200 | 10mm | NAT | - | - | POL |
600x900 THK | 10mm | - | - | THK | - |
600x600 | 10mm | NAT | - | - | POL |
300x600 | 10mm | NAT | - | - | POL |
70x260 CHEV/td> | 10mm | NAT | - | - | - |
225x450 TUMB | 10mm | - | AS | - | - |
225x225 TUMB | 10mm | - | AS | - | - |
50x50 MOS on 300x300 MESH | 10mm | NAT | - | - | - |
HEX MOS MIX on 295x340 MESH NAT/POL MIX | 10mm | - | - | - | - |
Slip Rating | AS (R11/C),NAT (R10),THK (R11) |
---|---|
LRV | |
Application | EXTERNAL FLOORS, EXTERNAL WALLS, INTERNAL FLOORS, INTERNAL WALLS, |
Shade Variation | V2 MODERATE |
PTV | PTV≥ 36 |
Additional Info |