Sizes (mm) | Thickness | ![]() |
600x1200 | 10mm | Natural ≥36 PTV Polished |
600x900 THK | 10mm | Thick ≥42 PTV |
600x600 | 10mm | Natural ≥36 PTV Polished |
300x600 | 10mm | Natural ≥36 PTV Polished |
70x260 CHEV | 10mm | Natural ≥36 PTV |
225x450 TUMB | 10mm | Anti-slip ≥36 PTV |
225x225 TUMB | 10mm | Anti-slip ≥36 PTV |
50x50 MOS on 300x300 MESH | 10mm | Natural ≥36 PTV |
PTV Wet Slider 96 | PTV≥ 36,  |
---|---|
PTV Wet Slider 55 | |
LRV % | |
Application | External floors, External wall, Internal floors, Internal walls,  |
Shade Variation | V2 Moderate |
Additional Info | LRV and PTV values can vary batch to batch, please contact for advice. PTV values refer to Slider 96 (shod) – Wet (unless stated). Swatch colours may vary, samples should be requested. |