SIZES (mm) | >| |< | FINISHES | |
1200x1200 | 8.5mm | Nat R10 ≥36 PTV | - |
600x1200 THK | 20mm | - | THK R11 ≥42 PTV |
600x1200 | 8.5mm | Nat R10 ≥36 PTV | - |
600x600 | 8.5mm | Nat R10 ≥36 PTV | - |
300x600 | 8.5mm | Nat R10 ≥36 PTV | - |
48x200 | 9.5mm | Nat R10 ≥36 PTV | - |
50x50 MOS on 300x300 | 8.5mm | Nat R10 ≥36 PTV | - |
Slip Rating | NAT (R10),THK (R11) |
---|---|
LRV | |
Application | EXTERNAL FLOORS, EXTERNAL WALLS, INTERNAL FLOORS, INTERNAL WALLS, |
Shade Variation | V2 MODERATE |
PTV | PTV≥ 36 |
Additional Info | Mosaics and special pieces available. |