SIZES (mm) | >| |< | FINISHES | |
1000x1000 | 8.5mm | NAT | - |
1000x1000 THK | 20mm | - | THK |
600x1200 | 8.5mm | NAT | - |
800x800 | 8.5mm | NAT | - |
600x600 | 8.5mm | NAT | - |
300x600 | 8.5mm | NAT | - |
300x600 T1 | 8.5mm | NAT | - |
48x200 | 9.5mm | NAT | - |
50x50 MOS1 on 300x300 MESH | 8.5mm | NAT | - |
MOS2 on 242x276 MESH | 8.5mm | NAT | - |
Slip Rating | NAT (R10),THK (R11) |
---|---|
LRV | - |
Application | INTERNAL WALLS, INTERNAL FLOORS, EXTERNAL WALLS, EXTERNAL FLOORS, |
Shade Variation | V2 MODERATE |
PTV | N/A |
Additional Info |