SIZES (mm) | >| |< | FINISHES | |
1000x1000 | 8.5mm | NAT R10 | ≥36 PTV | - |
1000x1000 THK | 20mm | - | THK| ≥36 PTV |
600x1200 | 8.5mm | NAT R10 | ≥36 PTV | - |
800x800 | 8.5mm | NAT R10 | ≥36 PTV | - |
600x600 | 8.5mm | NAT R10 | ≥36 PTV | - |
300x600 | 8.5mm | NAT R10 | ≥36 PTV | - |
300x600 T1 | 8.5mm | NAT R10 | ≥36 PTV | - |
48x200 | 9.5mm | NAT R10 | ≥36 PTV | - |
50x50 MOS1 on 300x300 MESH | 8.5mm | NAT R10 | ≥36 PTV | - |
MOS2 on 242x276 MESH | 8.5mm | NAT R10 | ≥36 PTV | - |
PTV Wet Slider 96 | PTV≥ 36 |   |
---|---|
PTV Wet Slider 55 | |
LRV % | 16 |
Application | External floors | External wall | Internal floors | Internal walls |   |
Shade Variation | V2 Moderate |
Additional Info | LRV and PTV values can vary batch to batch, please contact for advice. |