| Sizes (mm) | Thickness | PTV Slider 96 (Shod) Wet | PTV Slider 55 (Barefoot) Wet |
| 1200×2780 | 6mm | Natural ≥36PTV | Natural 25-35PTV |
| 1200×1200 | 9mm | Natural ≥36PTV Ultra Matt ≥45PTV |
Natural 25-35PTV Ultra Matt ≥36PTV |
| 600×1200 | 9mm | Natural ≥36PTV Ultra Matt ≥45PTV |
Natural 25-35PTV Ultra Matt ≥36PTV |
| 600×1200 T2 | 9mm | Natural ≥36PTV | Natural 25-35PTV |
| 600×600 | 9mm | Natural ≥36PTV | Natural 25-35PTV |
| 300×600 | 9mm | Natural ≥36PTV | Natural 25-35PTV |
| 50×50 MOS on 300×300 mesh | 9mm | Natural ≥36PTV | Natural 25-35PTV |
| SK 70×600 | 9mm | Natural ≥36PTV | Natural 25-35PTV |
| ST1 330×1200×32×32 | 9mm | Natural ≥36PTV | Natural 25-35PTV |
| Tile Code | PEFA53524 |
|---|---|
| PTV Slider 96 (Wet) | Natural ≥ 36 PTV, Ultra Matt ≥45 PTV |
| PTV Slider 55 (Wet) | Natural 25-35 PTV, Ultra Matt ≥36PTV |
| LRV | |
| Sustainability | |
| Shade Variation | V3 High |
| Application | External walls, Internal floors, Internal walls |
| Additional Info | LRV and PTV values may vary between batches; please contact us for guidance. Swatch colours may differ from final production, samples are recommended. |