| Sizes (mm) | Thickness | PTV Slider 96 (Shod) Wet | PTV Slider 55 (Barefoot) Wet |
| 1200x2780 | 6 | Natural ≥36 PTV | Natural 25-35 PTV |
| 1200x1200 | 9 | Natural ≥36 PTV | Natural 25-35 PTV |
| 900x900 | 9 | Natural ≥36 PTV | Natural 25-35 PTV |
| 600x1200 | 9 | Natural ≥36 PTV | Natural 25-35 PTV |
| 600x1200 | 20 | Thick ≥45 PTV | Thick ≥45 PTV |
| 600x600 | 9 | Natural ≥36 PTV Structured | Natural 25-35 PTV Structured |
| 600x600 | 20 | Thick ≥45 PTV | Thick ≥45 PTV |
| 300x600 | 9 | Natural ≥36 PTV Structured | Natural 25-35 PTV Structured |
| 50x50 mosaic 300x300 | 9 | Natural ≥36 PTV | Natural 25-35 PTV |
| 50x150 mosaic 300x300 | 9 | Natural ≥36 PTV | Natural 25-35 PTV |
| Tile Code | PDFA54568 |
|---|---|
| PTV Slider 96 (Wet) | Natural ≥36 PTV, Structured ≥40 PTV, Thick ≥40 PTV |
| PTV Slider 55 (Wet) | Natural 25-35 PTV, Structured ≥40 PTV, Thick ≥45 PTV |
| LRV | |
| Sustainability | EPD |
| Shade Variation | V2 Moderate |
| Application | External floors, External walls, Internal floors, Internal walls |
| Additional Info | LRV and PTV values may vary between batches; please contact us for guidance. Swatch colours may differ from final production, samples are recommended. |