SIZES (mm) | >| |< | - | FINISHES | - |
1200x1200 | 9mm | BRU | - | - |
600x1200 | 9mm | BRU | NAT | - |
600x1200 THK | 20mm | - | - | THK |
600x600 | 9mm | BRU | NAT | - |
600x600 THK | 20mm | - | - | THK |
300x600 | 9mm | BRU | NAT | - |
50x50 mos on 300x300 mesh | 9mm | BRU | - | - |
50x150 mos on 300x300 mesh | 9mm | BRU | - | - |
STP MOS on 300x600 | 9mm | BRU | - | - |
Slip Rating | BRU (R10),NAT (R11),THK (R11) |
---|---|
LRV | - |
Application | EXTERNAL FLOORS, EXTERNAL WALLS, INTERNAL FLOORS, INTERNAL WALLS, |
Shade Variation | V2 MODERATE |
PTV | N/A |
Additional Info |