SIZES (mm) | >| |< | FINISHES | |||
800x800 | 10mm | NAT | LAP | - | - |
800x800 TUM | 10mm | - | - | NAT-TUM | LAP-TUM |
400x800 | 10mm | NAT | LAP | - | - |
600x600 | 10mm | NAT | LAP | - | - |
600x600 TUM | 10mm | - | - | NAT-TUM | LAP-TUM |
100x300 TUM | 10mm | - | - | NAT-TUM | - |
300x800 / 500x800 TUM | 10mm | - | - | NAT-TUM | LAP-TUM |
MIXTUM 200x400 (2) / 400x400 / 400x600 / 200x200 / 200x600 | 10mm | - | - | NAT-TUM | LAP-TUM |
50x50 MOS on 300x300 | 10mm | NAT | - | - | - |
20x20 / 20x40 MOS on 300x300 | 10mm | NAT | - | - | - |
Slip Rating | LAP (-),NAT (R10),TUMBLED (R10) |
---|---|
LRV | - |
Application | EXTERNAL WALLS, INTERNAL FLOORS, INTERNAL WALLS, |
Shade Variation | V3 HIGH |
PTV | N/A |
Additional Info |