Splendor

PORCELAIN

COLOUR RANGE

  • SIZES (mm) >| |< FINISHES
    600x1200 8.8mm NAT R10 | ≥36PTV AS R11 | ≥36PTV
    600x1200 THK 20mm - THK R11 | ≥42 PTV
    600x1200 3D stripes 8.8mm NAT R10 | ≥36PTV -
    1000x1000 8.8mm NAT R10 | ≥36PTV -
    600x600 8.8mm NAT R10 | ≥36PTV -
    300x600 8.8mm NAT R10 | ≥36PTV -
    50x50 MOS on 300x300 8.8mm NAT R10 | ≥36PTV -
PTV Wet Slider 96PTV≥ 36, 
PTV Wet Slider 55
LRV % -
ApplicationExternal floors, External wall, Internal floors, Internal walls, 
Shade VariationV2 Moderate
Additional Info

LRV and PTV values can vary batch to batch, please contact for advice. PTV values refer to Slider 96 Shod – Wet (unless stated). Swatch colours may vary, samples should be requested.

Skirting and steptread tiles available.

INSTALLED images