| Sizes (mm) | Thickness | PTV Slider 96 (Shod) Wet |
| 1200x2780 | 6.5 | Lappato |
| 1200x1200 | 8.5 | Natural ≥36PTV Lappato |
| 600x1200 | 8.5 | Natural ≥36PTV Lappato Anti-slip |
| 600x1200 TUMB | 8.5 | Natural ≥36PTV Anti-slip |
| 600x1200 TUMB THICK | 20 | Thick |
| 600x600 | 8.5 | Natural ≥36PTV Lappato |
| 406x609 TUMB | 8.5 | Natural ≥36PTV |
| 406x406 TUMB | 8.5 | Natural ≥36PTV |
| 48x450 TUMB | 9.5 | Natural ≥36PTV |
| 203x203 TUMB | 8.5 | Natural ≥36PTV |
| 203x406 TUMB | 8.5 | Natural ≥36PTV |
| TUMB MIX | 8.5 | Natural ≥36PTV |
| 300x300 | 8.5 | Natural ≥36PTV |
| 75x300 | 8.5 | Natural ≥36PTV |
| 75x75 | 8.5 | Natural ≥36PTV |
| 65x1200 | 8.5 | Natural ≥36PTV |
| Tile Code | FAIP42148 |
|---|---|
| PTV Slider 96 (Wet) | Natural ≥36PTV |
| PTV Slider 55 (Wet) | N/A |
| LRV | |
| Sustainability | EPD |
| Shade Variation | V2 Moderate |
| Application | External walls, Internal floors, Internal walls |
| Additional Info | LRV and PTV values may vary between batches; please contact us for guidance. Swatch colours may differ from final production, samples are recommended. |