SIZES (mm) | >| |< | FINISHES | |||
1200x2800 | 6mm | - | - | - | BRU |
800x1800 | 10mm | NAT | AS | - | - |
1200x1200 | 10mm | - | - | - | BRU |
600x1200 | 10mm | NAT | AS | - | - |
600x1200 THK | 20mm | - | - | THK | - |
800x800 | 10mm | NAT | AS | - | - |
800x800 THK | 20mm | - | - | THK | - |
600x600 | 10mm | NAT | AS | - | - |
600x600 THK | 20mm | - | - | THK | - |
202x202 THK | 20mm | - | - | THK | - |
202x304 THK | 20mm | - | - | THK | - |
46x600 SK1 | 10mm | NAT | - | - | - |
300x600 SK2 THK | 20mm | - | - | THK | - |
PTV Wet Slider 96 | PTV≥ 36,  |
---|---|
PTV Wet Slider 55 | |
LRV % | 30 |
Application | External floors, External wall, Internal floors, Internal walls,  |
Shade Variation | V2 Moderate |
Additional Info | LRV and PTV values can vary batch to batch, please contact for advice. *10mm thick material have an irregular tumbled egde, therefore it is recommended to install with a 10mm joint |