| SIZES (mm) | >| |< | FINISHES | |
| 1200x2800 | 6mm | BRU R10 | - |
| 600x1200 | 8.5mm | BRU R10 | NAT R11 ≥36PTV |
| 1000x1000 | 8.5mm | BRU R10 | - |
| 600x600 | 8.5mm | BRU R10 | NAT R11 ≥36PTV |
| 300x600 | 8.5mm | NAT R11 ≥36PTV | |
| 200x600 | 8.5mm | BRU R10 | - |
| 100x600 | 8.5mm | BRU R10 | - |
| 300x300 | 8.5mm | BRU R10 | - |
| 150x150 | 8.5mm | BRU R10 | - |
| 100x100 | 8.5mm | BRU R10 | - |
| 50x50 MOS on 300x300 | 8.5mm | BRU R10 | - |
| 300x600 MOS | 8.5mm | BRU R10 | - |
| PTV Wet Slider 96 | PTV≥ 36 |
|---|---|
| PTV Wet Slider 55 | |
| LRV % | 15 |
| Application | External wall, Internal floors, Internal walls |
| Shade Variation | V2 Moderate |
| Additional Info | LRV and PTV values can vary batch to batch, please contact for advice. |