| SIZES (mm) | >| |< | FINISHES | |
| 1200x2800 | 6mm | - | LAP |
| 600x1200 | 8.8mm | Nat R10 ≥40 PTV | LAP |
| 600x600 | 8.8mm | Nat R10 ≥40 PTV | LAP |
| 300x600 | 8.8mm | Nat R10 ≥40 PTV | LAP |
| 50x50 mos on 300x300 mesh | 8.8mm | Nat R10 ≥40 PTV | - |
| Stick mos on 300x600 | 8.8mm | Nat R10 ≥40 PTV | - |
| Muretto 300x600 | 8.8mm | Nat R10 ≥40 PTV | - |
| PTV Wet Slider 96 | PTV≥ 36 |
|---|---|
| PTV Wet Slider 55 | |
| LRV % | |
| Application | External wall, Internal floors, Internal walls |
| Shade Variation | V4 Extreme |
| Additional Info |
|