SIZES (mm) | >| |< | FINISH | ||
1200x2600 | 6mm | - | BRU | - |
1200x1200 | 6mm | - | BRU | - |
600x1200 | 6mm | - | BRU | - |
900x900 | 10mm | NAT | BRU | - |
900x900 | 20mm | - | - | THK |
450x900 | 10mm | - | BRU | - |
600x600 | 10mm | NAT | BRU | - |
600x600 | 20mm | - | - | THK |
300x600 | 10mm | NAT | BRU | - |
200x600 | 10mm | - | BRU | - |
100x600 | 10mm | - | BRU | - |
75x380 | 10mm | - | BRU | - |
100x100 | 10mm | - | BRU | - |
30x30 on mesh | 10mm | NAT | BRU | - |
50x600/900 skirting | 10mm | - | BRU | - |
300x600 Step-tread | 10mm | - | BRU | - |
Slip Rating | BRU (R10),NAT (R11/B) |
---|---|
LRV | 29 |
Application | EXTERNAL FLOORS, EXTERNAL WALLS, INTERNAL FLOORS, INTERNAL WALLS, |
Shade Variation | V2 MODERATE |
PTV | PTV≥ 25,PTV≥ 36![]() |
Additional Info |