SIZES (mm) | >| |< | FINISH | ||
1200x2800 | 6mm | - | BRU | - |
1200x1200 | 6mm | - | BRU | - |
600x1200 | 6mm | - | BRU | - |
900x900 | 10mm | NAT | BRU | - |
900x900 | 20mm | - | - | THK |
450x900 | 10mm | - | BRU | - |
600x600 | 10mm | NAT | BRU | - |
300x600 | 10mm | NAT | BRU | - |
75x380 | 10mm | - | BRU | - |
100x100 | 10mm | - | BRU | - |
30x30 on mesh | 10mm | NAT | BRU | - |
50x600/900 skirting | 10mm | - | BRU | - |
300x600 Step-tread | 10mm | - | BRU | - |
PTV Wet Slider 96 | PTV≥ 25, PTV≥ 36,  |
---|---|
PTV Wet Slider 55 | |
LRV % | 54 |
Application | External wall, Internal floors, Internal walls,  |
Shade Variation | V2 Moderate |
Additional Info | LRV and PTV values can vary batch to batch, please contact for advice. |