| SIZES (mm) | >||< | FINISH |
| 200x1200 | 9.5mm | NAT |
| 200x1200 | 9.5mm | AS |
| 330x1200 ST1 | 9.5mm | NAT |
| 330x1200x32x32 ST2 | 9.5mm | NAT |
| 330x1200x32x32 CORNER | 9.5mm | NAT |
| 46x1200 SK1 | 9.5mm | NAT |
| PTV Wet Slider 96 | PTV≥ 36 |
|---|---|
| PTV Wet Slider 55 | |
| LRV % | - |
| Application | External floors, External wall, Internal floors, Internal walls |
| Shade Variation | V3 High |
| Additional Info |