| Sizes (mm) | Thickness | ||
| 1200x2800 | 6 | Brushed 25-35 PTV | Brushed 25-35 PTV |
| 1200x1200 | 8.8 | Brushed 25-35 PTV | Brushed 25-35 PTV |
| 600x1200 | 8.8 | Brushed 25-35 PTV | Brushed 25-35 PTV |
| 600x1200 T1 | 8.8 | Brushed 25-35 PTV | Brushed 25-35 PTV |
| 600x1200 T2 | 8.8 | Brushed 25-35 PTV Hammered ≥40 PTV |
Brushed 25-35 PTV Hammered ≥40 PTV |
| 1000x1000 | 8.8 | Brushed 25-35 PTV | Brushed 25-35 PTV |
| 1000x1000 THK | 20 | Thick ≥45 PTV | Thick ≥45 PTV |
| 600x600 | 8.8 | Brushed 25-35 PTV Hammered ≥40 PTV |
Brushed 25-35 PTV Hammered ≥40 PTV |
| 300x600 | 8.8 | >Hammered ≥40 PTV | Hammered ≥40 PTV |
| 300x300 | 8.8 | >Hammered ≥40 PTV | Hammered ≥40 PTV |
| PTV Wet Slider 96 | Brushed 25-35 PTV, Hammered ≥40 PTV, Thick ≥40 PTV |
|---|---|
| PTV Wet Slider 55 | Brushed 25-35 PTV, Hammered ≥40 PTV, Thick ≥40 PTV |
| LRV % | - |
| Application | External floors, External wall, Internal floors, Internal walls |
| Shade Variation | V2 Moderate |
| Additional Info |