Apolith

Porcelain

COLOUR RANGE

Sizes (mm) Thickness
1200x2800 6 Brushed 25-35 PTV Brushed 25-35 PTV
1200x1200 8.8 Brushed 25-35 PTV Brushed 25-35 PTV
600x1200 8.8 Brushed 25-35 PTV Brushed 25-35 PTV
600x1200 T1 8.8 Brushed 25-35 PTV Brushed 25-35 PTV
600x1200 T2 8.8 Brushed 25-35 PTV Brushed 25-35 PTV
1000x1000 8.8 Brushed 25-35 PTV Brushed 25-35 PTV
600x600 8.8 Brushed 25-35 PTV Brushed 25-35 PTV
PTV Wet Slider 96Brushed 25-35 PTV
PTV Wet Slider 55Brushed 25-35 PTV
LRV %-
ApplicationExternal wall, Internal walls
Shade VariationV2 Moderate
Additional Info

Installed Images