| SIZES (mm) | >| |< | FINISHES | ||
| 1200x1200 | 9mm | NAT R10 ≥36 PTV | - | - |
| 600x1200 | 9mm | NAT R10 ≥36 PTV | AS R11 ≥36 PTV | - |
| 600x1200 THK | 20mm | - | - | THK R11/C ≥42 PTV |
| 600x600 | 9mm | NAT R10 ≥36 PTV | AS R11 ≥36 PTV | - |
| 300x600 | 9mm | NAT R10 ≥36 PTV | - | - |
| 145x498 CHEV L& R | 9mm | NAT R10 ≥36 PTV | - | - |
| 300x300 | 9mm | NAT R10 ≥36 PTV | - | - |
| Tile Code | AECB50533 |
|---|---|
| PTV Slider 96 (Wet) | PTV≥ 36 |
| PTV Slider 55 (Wet) | |
| LRV | - |
| Sustainability | |
| Shade Variation | V4 Extreme |
| Application | External floors, External wall, Internal floors, Internal walls |
| Additional Info |
|