SIZES (mm) | Thickness | ![]() |
600x1200 | 9.5 | Natural ≥36 PTV Brushed 25-35 PTV |
200x1200 | 9.5 | Brushed 25-35 PTV |
600x600 | 9.5 | Brushed 25-35 PTV |
300x600 | 9.5 | Brushed 25-35 PTV |
65x600 | 9.5 | Brushed 25-35 PTV |
50x50 MOS on 300x300 MESH | 9.5 | Brushed 25-35 PTV |
330x1200x32 STT2 | 9.5 | Brushed 25-35 PTV |
330x1200 STT1 | 9.5 | Brushed 25-35 PTV |
330x1200x32x32 CORNER TILE | 9.5 | Brushed 25-35 PTV |
46x1200 SKIRTING | 9.5 | Brushed 25-35 PTV |
70x600 SKIRTNG | 9.5 | Brushed 25-35 PTV |
PTV Wet Slider 96 | Brushed 25-35 PTV, Natural ≥36 PTV,  |
---|---|
PTV Wet Slider 55 | |
LRV % | - |
Application | Internal walls, Internal floors, External wall,  |
Shade Variation | V3 High |
Additional Info |