SIZES (mm) | >| |< | FINISHES | |
600x1200 | 20mm | - | THK |
800x800 | 20mm | - | THK |
600x600 | 20mm | - | THK |
100x600 | 10mm | NAT | - |
300x300 | 10mm | NAT | - |
150x300 | 10mm | NAT | - |
75x300 | 10mm | NAT | - |
75x75 MOS on 300x300 MESH | 10mm | NAT | - |
32x200 MOS on 200x300 MESH | 10mm | NAT | - |
15x15 MOS on 300x300 MESH | 10mm | NAT | - |
150x150 | 10mm | NAT | - |
75x150 | 10mm | NAT | - |
202x202 | 20mm | - | THK |
202x304 | 20mm | - | THK |
PTV Wet Slider 96 | N/A,  |
---|---|
PTV Wet Slider 55 | |
LRV % | - |
Application | External floors, External wall, Internal floors, Internal walls,  |
Shade Variation | V2 Moderate |
Additional Info | *10mm thick material have an irregular tumbled egde, therefore it is recommended to install with a 10mm joint
|