| SIZES (mm) | >| |< | FINISHES | |||
| 597x1190 | 10.8mm | NAT | STR | HAM | POL |
| 297x1190 | 10.8mm | NAT | STR | HAM | POL |
| 890x890 | 10.8mm | NAT | STR | HAM | POL** |
| 297x890 | 10.8mm | NAT | STR | HAM | POL** |
| 597x597 | 10.8mm | NAT | STR | HAM | POL |
| 2297x597 | 10.8mm | NAT | STR | HAM | POL |
| 147x597 | 10.8mm | NAT | STR | HAM | POL |
| 97x597 | 10.8mm | NAT | STR | HAM | POL |
| 47.5x592** | 10.8mm | NAT | STR | HAM | POL |
| 97x97 | 10.8mm | NAT | STR | HAM | POL |
| 147x147 MOS on 297x297 MESH** | 10.8mm | NAT | STR | HAM | POL |
| 97x97 MOS on 297x297 MESH | 10.8mm | NAT | STR | HAM | POL |
| 35x147 MOS on 297x297 MESH | 10.8mm | NAT | STR | HAM | POL |
| 35x35 MOS on 297x297 MESH | 10.8mm | NAT | STR | HAM | POL |
| 70x890, 70x597 SK | 10.8mm | NAT | STR | HAM | POL |
| PTV Wet Slider 96 | PTV≥ 25 |
|---|---|
| PTV Wet Slider 55 | |
| LRV % | 21 |
| Application | External floors, External wall, Internal floors, Internal walls |
| Shade Variation | V3 High |
| Additional Info | POLISHED THICKNESS: 9.8mm This collection is a monocalibre sized product, please see product PDF for true actual size. |