SIZES (mm) | >| |< | FINISHES | ||
50x50 | 6mm | MATT (M) | GLOSS (G) | ANTISLIP (AS) |
40x40 | 4mm | MATT (M) | GLOSS (G) | ANTISLIP (AS) |
20x40 | 4mm | MATT (M) | GLOSS (G) | ANTISLIP (AS) |
12x38 | 4mm | MATT (M) | GLOSS (G) | - |
30x34 HEX | 4mm | MATT (M) | GLOSS (G) | ANTISLIP (AS) |
25x25 | 4mm | MATT (M) | GLOSS (G) | ANTISLIP (AS) |
23x25 HEX | 4mm | MATT (M) | GLOSS (G) | ANTISLIP (AS) |
23 DIA CIRCLE | 4mm | MATT (M) | GLOSS (G) | ANTISLIP (AS) |
18 DIA CIRCLE | 4mm | MATT (M) | GLOSS (G) | - |
15x15 | 4mm | MATT (M) | GLOSS (G) | ANTISLIP (AS) |
12x12 | 4mm | MATT (M) | GLOSS (G) | - |
8x8 | 4mm | MATT (M) | GLOSS (G) | - |
Slip Rating | AS (R12),MATT (R11/B) |
---|---|
LRV | - |
Application | INTERNAL WALLS, INTERNAL FLOORS, EXTERNAL WALLS, EXTERNAL FLOORS, |
Shade Variation | V1 MONOCHROMATIC |
PTV | PTV≥ 25 |
Additional Info |