| SIZES (mm) | >| |< | |
| 600x1200 | 9.5mm | Natural ≥36PTV Lappato |
| 900x900 | 9.5mm | Natural ≥36PTV Lappato |
| 900x900 | 20mm | Thick ≥36PTV |
| 600x600 | 9.5mm | Natural ≥36PTV Lappato Anti-slip ≥36PTV |
| 600x600 | 20mm | Thick ≥36PTV |
| 300x600 | 9.5mm | Natural ≥36PTV |
| 145x498 CHEVRON | 9.5mm | Natural ≥36PTV |
| 169x392 CHEVRON | 9.5mm | Natural ≥36PTV |
| 83x195 CHEVRON | 9.5mm | Natural ≥36PTV |
| PTV Wet Slider 96 | Anti-slip ≥36 PTV, Natural ≥36 PTV, Thick ≥36 |
|---|---|
| PTV Wet Slider 55 | |
| LRV % | 14 |
| Application | External floors, External wall, Internal floors, Internal walls |
| Shade Variation | V3 High |
| Additional Info | LRV and PTV values can vary batch to batch, please contact for advice. |