SIZES (mm) | >| |< | FINISHES | ||
600x1200 | 9.5mm | NAT | - | LAP |
900x900 | 9.5mm | NAT | - | LAP |
900x900 | 20mm | - | GRIP | - |
600x600 | 9.5mm | NAT | GRIP | LAP |
600x600 | 20mm | - | GRIP | - |
300x600 | 9.5mm | NAT | - | LAP |
145x498 CHEVRON | 9.5mm | NAT | - | LAP |
169x392 CHEVRON | 9.5mm | NAT | - | LAP |
83x195 CHEVRON | 9.5mm | NAT | - | LAP |
100x600 SKIRTING | 9.5mm | NAT | - | LAP |
100x600 SKIRTING | 9.5mm | NAT | - | LAP |
350x1200 STAIR-TREAD | 9.5mm | NAT | - | LAP |
PTV Wet Slider 96 | PTV≥ 36 |   |
---|---|
PTV Wet Slider 55 | |
LRV % | 5 |
Application | External floors | External wall | Internal floors | Internal walls |   |
Shade Variation | V3 High |
Additional Info | LRV and PTV values can vary batch to batch, please contact for advice. |