SIZES (mm) | >| |< | FINISHES | |||
900x1800 | 9mm | NAT | LAP | AS | - |
1200x1200 | 9mm | NAT | LAP | AS | - |
600x1200 | 9mm | NAT | LAP | AS | - |
600x1200 THK | 20mm | - | - | - | THK |
600x1200 T1 | 9mm | NAT | - | - | - |
900x900 | 9mm | NAT | LAP | - | - |
600x600 | 9mm | NAT | LAP | AS | - |
300x600 | 9mm | NAT | LAP | AS | - |
OVAL 100x600 | 9mm | NAT | - | - | - |
50x50 mos on 300x300 mesh | 9mm | - | LAP | - | - |
OVAL MOS on 300x300 mesh | 9mm | NAT | - | - | - |
CHEV L+R 145x498 | 9mm | NAT | - | - | - |
PTV Wet Slider 96 | PTV≥ 36,  |
---|---|
PTV Wet Slider 55 | |
LRV % | 37 |
Application | Internal walls, Internal floors, External wall, External floors,  |
Shade Variation | V2 Moderate |
Additional Info | LRV and PTV values can vary batch to batch, please contact for advice. |