SIZES (mm) | >| |< | FINISHES | |
1200x1200 | 9mm | NAT R10 ≥36 PTV | - |
600x1200 | 9mm | NAT R10 ≥36 PTV | AS R11 ≥36 PTV |
600x600 | 9mm | NAT R10 ≥36 PTV | AS R11 ≥36 PTV |
300x600 | 9mm | NAT R10 ≥36 PTV | - |
145x498 CHEV L& R | 9mm | NAT R10 ≥36 PTV | - |
300x300 | 9mm | NAT R10 ≥36 PTV | - |
PTV Wet Slider 96 | PTV≥ 36,  |
---|---|
PTV Wet Slider 55 | |
LRV % | - |
Application | Internal walls, Internal floors, External wall, External floors,  |
Shade Variation | V4 Extreme |
Additional Info |
|