SIZES (mm) | >| |< | FINISH | ||
600x900 | 10.5 | NAT | LAP | STR |
600x600 | 10.5 | NAT | LAP | STR |
300x600 | 10.5 | NAT | LAP | - |
98x98 HEX on 300x300 | 10.5 | NAT | - | - |
25x25 MOS on 300x300 | 10.5 | - | STR | - |
300x600 STEPTREAD | 10.5 | - | - | STR |
300x1200 STEPTREAD | 10.5 | - | - | STR |
75x600 SKIRTING | 10.5 | NAT | - | - |
65x1200 SKIRTING | 10.5 | NAT | - | - |
Slip Rating | NAT (R10),STR (R11/C) |
---|---|
LRV | - |
Application | EXTERNAL FLOORS, EXTERNAL WALLS, INTERNAL FLOORS, INTERNAL WALLS, |
Shade Variation | V2 MODERATE |
PTV | PTV≥ 25 |
Additional Info |