SIZES (mm) | >| |< | FINISH | ||
600x1200 | 7.3mm | NAT | - | - |
600x600 | 9mm | NAT | CHIS | - |
600x600 | 20mm | - | - | CHITHK |
300x600 | 9mm | NAT | CHIS | - |
150x600 | 9mm | NAT | CHIS | - |
100x600 | 9mm | NAT | CHIS | - |
50x600 | 9mm | NAT | CHIS | - |
100x100 | 9mm | NAT | CHIS | - |
50x50 on mesh | 9mm | NAT | - | - |
25x50 on mesh | 9mm | NAT | CHIS | - |
STEPTREAD 300x600 | 9mm | NAT | CHIS | - |
50x600 SKIRTING | 9mm | NAT | CHIS | - |
50x300 SKIRTING | 9mm | NAT | CHIS |
Slip Rating | CHIS (R11/B),NAT (R10) |
---|---|
LRV | 38 |
Application | EXTERNAL FLOORS, EXTERNAL WALLS, INTERNAL FLOORS, INTERNAL WALLS, |
Shade Variation | V3 HIGH |
PTV | PTV≥ 25![]() |
Additional Info |