SIZES (mm) | >| |< | FINISHES | |
900x900 | 10.5mm | NAT | - |
600x600 | 10.5mm | NAT | LAP |
300x600 | 10.5mm | NAT | LAP |
150x600 | 10.5mm | NAT | - |
100x600 | 10.5mm | NAT | - |
50x600 | 10.5mm | NAT | - |
200x200 | 10.5mm | NAT | - |
100x100 | 10.5mm | NAT | - |
MOSAIC 25x50 on 300x300 MESH | 10.5mm | NAT | LAP |
300x600 STEPTREAD | 10.5mm | NAT | - |
50x900 SKIRTING | 10.5mm | NAT | - |
50x600 SKIRTING | 10.5mm | NAT | - |
Slip Rating | LAP (-),NAT (R10) |
---|---|
LRV | 21 |
Application | EXTERNAL FLOORS, EXTERNAL WALLS, INTERNAL FLOORS, INTERNAL WALLS, |
Shade Variation | V2 MODERATE |
PTV | PTV≥ 25![]() |
Additional Info |