SIZES (mm) | >| |< | FINISH | ||
600x1200 | 10mm | NAT | - | HAM |
900x900 | 10mm | NAT | - | - |
900x900 THK | 10mm | - | THK | - |
600x600 | 10mm | NAT | - | HAM |
300x600 | 10mm | NAT | - | HAM |
200x600 | 10mm | NAT | - | - |
100x600 | 10mm | NAT | - | - |
300x300 | 10mm | NAT | - | - |
150x150 | 10mm | NAT | - | - |
100x100 | 10mm | NAT | - | - |
50x50 MOS on 300x300 MESH | 10mm | NAT | - | HAM |
300x600 MOS | 10mm | NAT | - | - |
Slip Rating | HAM (R11),NAT (R10),THK (R11) |
---|---|
LRV | 28 |
Application | EXTERNAL FLOORS, EXTERNAL WALLS, INTERNAL FLOORS, INTERNAL WALLS, |
Shade Variation | V2 MODERATE |
PTV | N/A![]() |
Additional Info |