SIZES (mm) | >||< | FINISHES | ||
900x900 | 10.5mm | NAT | LAP | - |
600x600 | 10.5mm | NAT | LAP | STR |
300x600 | 10.5mm | NAT | LAP | STR |
200x600 | 10.5mm | NAT | - | - |
200x200 | 10.5mm | NAT | - | - |
100x100 | 10.5mm | NAT | - | - |
BRICK MOS (WALL ONLY) 300x600 MESH | 10.5mm | NAT | LAP | - |
50x50 MOS on 300x300 MESH | 10.5mm | NAT | LAP | STR |
300x600 STEPTREAD | 10.5mm | NAT | - | - |
75x900 SKIRTING | 10.5mm | NAT | - | - |
75x600 SKIRTING | 10.5mm | NAT | - | - |
Slip Rating | LAP (-),NAT (R10),STR (R11) |
---|---|
LRV | - |
Application | EXTERNAL FLOORS, EXTERNAL WALLS, INTERNAL FLOORS, INTERNAL WALLS, |
Shade Variation | V2 MODERATE |
PTV | PTV≥ 36![]() |
Additional Info |