SIZES (mm) | >| |< | FINISHES | |
600x1200 | 9mm | NAT | AS |
600x600 | 9mm | NAT | AS |
300x600 | 9mm | NAT | AS |
21x21 MOS on 300x300 MESH | 9mm | NAT | - |
21x300 MOS on 300x300 MESH | 9mm | NAT | - |
55x55 MOS on 300x300 MESH | 9mm | - | AS |
300x600 GRADONE | 9mm | NAT | - |
150x300 COPRIBORDO | 9mm | - | AS |
70x600 SKIRTING | 9mm | NAT | - |
Slip Rating | AS (R11/C),NAT (R10) |
---|---|
LRV | - |
Application | EXTERNAL FLOORS, EXTERNAL WALLS, INTERNAL FLOORS, INTERNAL WALLS, |
Shade Variation | V3 HIGH |
PTV | N/A |
Additional Info |