SIZES (mm) | >| |< | FINISH | |
600x1200 | 10mm | NAT | AS |
600x600 | 9mm | NAT | AS |
300x600 | 9mm | NAT | AS |
30x300 MOS on 300x300 MESH MOSLIST | 9mm | NAT | - |
55x55 MOS on 300x300 MESH | 9mm | - | AS |
30x30 MOS on 300x300 MESH | 9mm | NAT | - |
300x600 STAIRTREAD STL | 9mm | NAT | - |
150x300 CBORD | 9mm | - | AS |
90x600 SKIRTING | 9mm | NAT | - |
Slip Rating | AS (R11),AS (R11/C),NAT (R10),NAT (R10/B) |
---|---|
LRV | - |
Application | EXTERNAL FLOORS, EXTERNAL WALLS, INTERNAL FLOORS, INTERNAL WALLS, |
Shade Variation | V3 HIGH |
PTV | PTV≥ 25![]() |
Additional Info |