| Sizes (mm) | Thickness | ![]() |
| 600x1200 | 8.5 | Natural ≥36 PTV |
| 600x600 | 8.5 | Natural ≥36 PTV |
| 300x600 | 8.5 | Natural ≥36 PTV |
| Hex mosaic on 270x294 | 8.5 | Natural ≥36 PTV |
| Loz mosaic on 236x300 | 8.5 | Natural ≥36 PTV |
| 3D strip 184x1200 | 8.5 | Natural ≥36 PTV |
| 38x1200 stick | 8.5 | Natural ≥36 PTV |
| PTV Wet Slider 96 | PTV≥ 36 |
|---|---|
| PTV Wet Slider 55 | |
| LRV % | - |
| Application | External wall, Internal floors, Internal walls |
| Shade Variation | V2 Moderate |
| Additional Info |