SIZES (mm) | >| |< | FINISHES | ||
600x1200 | 8.5mm | NAT | - | - |
600x1200 THK | 20mm | - | THK | - |
609x609 | 8.5mm | NAT | - | - |
406x609 | 8.5mm | NAT | - | - |
600x600 | 8.5mm | NAT | - | - |
406x406 | 8.5mm | NAT | - | AS |
203x406 | 8.5mm | NAT | - | - |
203x203 | 8.5mm | NAT | - | - |
50x50 MOS on 300x300 mesh | 8.5mm | NAT | - | - |
PALA MOS 300x300 | 8.5mm | NAT | - | - |
Slip Rating | AS (R11),NAT (R10),THK (R11) |
---|---|
LRV | - |
Application | INTERNAL WALLS, INTERNAL FLOORS, EXTERNAL WALLS, EXTERNAL FLOORS, |
Shade Variation | V2 MODERATE,V4 EXTREME |
PTV | N/A |
Additional Info |