SIZES (mm) | >| |< | FINISHES | ||
1200x1200 | 8.5mm | BRU | - | - |
600x1200 | 8.5mm | BRU | - | - |
200x1200 | 8.5mm | BRU | - | - |
800x800 | 8.5mm | BRU | - | - |
600x600 | 8.5mm | BRU | - | - |
600x600 THK | 20mm | - | - | THK |
300x600 | 8.5mm | BRU | NAT | - |
50x50 MOS on 300x300 MESH | 8.5mm | BRU | - | - |
Slip Rating | BRU (R10),NAT (R11/C) |
---|---|
LRV | |
Application | INTERNAL WALLS, INTERNAL FLOORS, EXTERNAL WALLS, EXTERNAL FLOORS, |
Shade Variation | V2 MODERATE |
PTV | N/A |
Additional Info |