SIZES (mm) | >| |< | FINISHES | ||
1200x1200 | 8.5mm | BRU | - | - |
600x1200 | 8.5mm | BRU | - | - |
600x1200 THK | 20mm | - | - | THK |
600x1200 T1 | 8.5mm | BRU | - | - |
600x1200 T2 | 8.5mm | BRU | - | - |
800x800 | 8.5mm | BRU | - | - |
800x800 THK | 20mm | - | - | THK |
600x600 | 8.5mm | BRU | NAT | - |
300x600 | 8.5mm | BRU | - | - |
50x50 MOS on 300x300 MESH | 8.5mm | BRU | - | - |
Slip Rating | |
---|---|
LRV | |
Application | EXTERNAL FLOORS, EXTERNAL WALLS, INTERNAL FLOORS, INTERNAL WALLS, |
Shade Variation | V2 MODERATE |
PTV | PTV≥ 36 |
Additional Info |