SIZES (mm) | >| |< | FINISHES | ||
1200x1200 | 8.5mm | NAT | - | - |
600x1200 | 8.5mm | NAT | - | - |
800x800 | 8.5mm | NAT | - | - |
800x800 THK | 20mm | - | - | THK |
600x600 | 8.5mm | NAT | AS | - |
300x600 | 8.5mm | NAT | - | - |
300x600 MOS | 8.5mm | NAT | - | - |
50x50 MOS | 8.5mm | NAT | - | - |
Slip Rating | THK (R11/C),NAT (R10) |
---|---|
LRV | |
Application | INTERNAL WALLS, INTERNAL FLOORS, EXTERNAL WALLS, EXTERNAL FLOORS, |
Shade Variation | V2 MODERATE |
PTV | N/A |
Additional Info |