SIZES (mm) | >||< | FINISHES | |
800x800 | 9.5mm | NAT | POL |
600x600 | 9.5mm | NAT | POL |
300x600 | 9.5mm | NAT | POL |
300x300 | 9.5mm | NAT | POL |
150x150 | 9.5mm | NAT | POL |
75x300 | 9.5mm | NAT | POL |
75x150 | 9.5mm | NAT | POL |
50x50 | 9.5mm | NAT | POL |
25x25 | 9.5mm | NAT | POL |
70x800 SKIRTING | 9.5mm | NAT | POL |
70x600 SKIRTING | 9.5mm | NAT | POL |
105x270 HERRINGBONE MOS on 300x300 MESH | 9.5mm | NAT | POL |
45x52 WOVEN RECTANGLES on 300x300 MESH | 9.5mm | NAT | POL |
52x52 HEXAGON MOS on 300x300 MESH | 9.5mm | NAT | POL |
MURETTO on 300x300 MESH | 9.5mm | NAT | POL |
Slip Rating | NAT (R9) |
---|---|
LRV | - |
Application | EXTERNAL WALLS, INTERNAL FLOORS, INTERNAL WALLS, |
Shade Variation | V2 MODERATE |
PTV | PTV≥ 25 |
Additional Info |